Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 106 | 23 | 32 | 10 | 317 | 9594 | 219 | 659 | 461 | 2127 |
Nov 2024 | 99 | 22 | 26 | 12 | 446 | 15119 | 369 | 803 | 665 | 2980 |
Oct 2024 | 137 | 20 | 64 | 10 | 595 | 14676 | 330 | 2012 | 647 | 4258 |
Sep 2024 | 27 | 13 | 11 | 6 | 293 | 4860 | 207 | 339 | 392 | 822 |
Aug 2024 | 32 | 17 | 17 | 10 | 426 | 12343 | 330 | 528 | 540 | 997 |
Jul 2024 | 30 | 23 | 20 | 11 | 406 | 13363 | 356 | 626 | 716 | 942 |
Jun 2024 | 37 | 23 | 22 | 11 | 405 | 16907 | 346 | 660 | 711 | 1132 |
May 2024 | 41 | 23 | 24 | 15 | 382 | 18253 | 480 | 772 | 742 | 1281 |
Apr 2024 | 36 | 20 | 23 | 10 | 390 | 12157 | 329 | 696 | 613 | 1103 |
Mar 2024 | 28 | 15 | 16 | 8 | 364 | 8310 | 263 | 524 | 495 | 886 |
Feb 2024 | 64 | 21 | 52 | 12 | 490 | 11403 | 349 | 1515 | 620 | 1873 |
Jan 2024 | 44 | 21 | 26 | 10 | 490 | 11808 | 329 | 818 | 668 | 1370 |
Totals | 148793 | 3907 | 9952 | 7270 | 19771 | |||||
Generated by Webalizer Version 2.23 |